GlyphKind enumeration
public enum GlyphKindGuide: C# Markup guide
Values
Section titled “Values”| name | value | description |
|---|---|---|
| ChevronUp | 0 |
|
| ChevronDown | 1 |
|
| ChevronLeft | 2 |
|
| ChevronRight | 3 |
|
| Plus | 4 |
|
| Minus | 5 |
|
| Cross | 6 |
|
| CheckMark | 7 |
|
| IndeterminateMark | 8 |
|
| Hamburger | 9 |
|
| WindowMinimize | 10 |
|
| WindowMaximize | 11 |
|
| WindowRestore | 12 |
See Also
Section titled “See Also”- namespace Aprillz.MewUI.Controls